During the covid lockdown Jacopo Ghirardon organised several events. The Italian Darts Championship in May 2020 was one of the several online tournaments which took place back then. Jacopo Ghirardon streamed several matches on his Facebookpage Diddle for the Middle. Twelve Italian players were invited to compete each other in a PDC Premier League format. All players played each other once. The matches were best of 8 legs, with a win resulting in two points for the ranking and a draw resulting in one point for the ranking.
Danilo Vigato (most right at the photo, ed.) managed to win all eleven matches and therefore won the event. Stefano Tomasetti (most left at the photo, ed.) lost only once, which he did in round ten, against Vigato who claimed the title then, because Tomasetti had already lost two points after having a draw against Mattia Pini and Michele Turetta.
Vigato said afterwards, thanks to Jacopo Ghirardon for translating: ”This tournament is born from a shared idea between friends, thinking of some of the best Italian players involving in online darts during the Covid pandemic. We found some good friends and players, we had a lot of fun and played some great games, with the likes of myself, Tomassetti, Turetta and Casotto playing very well. We would have never thought to play for 6/7 straight hours at this level. I’m very happy about this thing and I’m sure to say Italian game is rising and developing. A lot of people are also watching games online. It’s nice to see people congratulating me for the victory. A special thanks to all the players and the staff behind to give them a lot of darts to watch having a different evening.”
The rise of the Italian game was obvious in the fact Nicola Giovannini had to replace Francesco Daros last-minute. Because Francesco Daros had made it to the quarter finals of an online tournament with just under 200 entries, including well-known players like Peter Jacques, Reece Robinson, Stephen Burton and Adam Smith-Neale, organised by Dan Hutchinson with matches played in the set format taking several days. Therefore Daros wasn’t able to participate.
Jacopo Ghirardon ensured me the Italian Darts Championship is only a start, because he aims to set up a super league like the PDC German Darts League with sixteen players competing over several days with a few matches per player each day.
Final standings
šĀ Danilo Vigato 22
š„Stefano Tomassetti 18
š„Michele Turetta 16
Paolo Trutalli 14
Samuele Casotto 11
Andrea Micheletti 10
Mattia Pini 10
Max Dalla Rosa 9
Manuel Scrudato 7
Nicola Giovannini 6
Francesco Raschini 4
Fabio Marangon 4
Results of the games
| Round 1 | |||
| Francesco Raschini | Mattia Pini | 3 | 5 |
| Michele Turetta | Max Dalla Rosa | 5 | 1 |
| Nicola Giovannini | Danilo Vigato | 3 | 5 |
| Manuel Scrudato | Samuele Casotto | 1 | 5 |
| Stefano Tomassetti | Fabio Marangon | 5 | 1 |
| Paolo Trutalli | Andrea Micheletti | 5 | 3 |
| Round 2 | |||
| Samuele Casotto | Francesco Raschini | 5 | 0 |
| Andrea Micheletti | Nicola Giovannini | 4 | 4 |
| Fabio Marangon | Paolo Trutalli | 3 | 5 |
| Max Dalla Rosa | Stefano Tomassetti | 2 | 5 |
| Mattia Pini | Michele Turetta | 3 | 5 |
| Danilo Vigato | Manuel Scrudato | 5 | 0 |
| Round 3 | |||
| Michele Turetta | Francesco Raschini | 4 | 4 |
| Nicola Giovannini | Fabio Marangon | 5 | 2 |
| Manuel Scrudato | Andrea Micheletti | 3 | 5 |
| Stefano Tomassetti | Mattia Pini | 4 | 4 |
| Paolo Trutalli | Max Dalla Rosa | 3 | 5 |
| Danilo Vigato | Samuele Casotto | 5 | 1 |
| Round 4 | |||
| Samuele Casotto | Michele Turetta | 1 | 5 |
| Francesco Raschini | Stefano Tomassetti | 2 | 5 |
| Andrea Micheletti | Danilo Vigato | 3 | 5 |
| Fabio Marangon | Manuel Scrudato | 2 | 5 |
| Max Dalla Rosa | Nicola Giovannini | 5 | 1 |
| Mattia Pini | Paolo Trutalli | 1 | 5 |
| Round 5 | |||
| Andrea Micheletti | Samuele Casotto | 4 | 4 |
| Nicola Giovannini | Mattia Pini | 4 | 4 |
| Manuel Scrudato | Max Dalla Rosa | 5 | 2 |
| Stefano Tomassetti | Michele Turetta | 4 | 4 |
| Paolo Trutalli | Francesco Raschini | 5 | 2 |
| Danilo Vigato | Fabio Marangon | 5 | 0 |
| Round 6 | |||
| Samuele Casotto | Stefano Tomassetti | 3 | 5 |
| Francesco Raschini | Nicola Giovannini | 4 | 4 |
| Michele Turetta | Paolo Trutalli | 4 | 4 |
| Fabio Marangon | Andrea Micheletti | 1 | 5 |
| Max Dalla Rosa | Danilo Vigato | 1 | 5 |
| Mattia Pini | Manuel Scrudato | 5 | 1 |
| Round 7 | |||
| Andrea Micheletti | Max Dalla Rosa | 5 | 3 |
| Nicola Giovannini | Michele Turetta | 1 | 5 |
| Fabio Marangon | Samuele Casotto | 4 | 4 |
| Manuel Scrudato | Francesco Raschini | 4 | 4 |
| Paolo Trutalli | Stefano Tomassetti | 3 | 5 |
| Danilo Vigato | Mattia Pini | 5 | 2 |
| Round 8 | |||
| Samuele Casotto | Paolo Trutalli | 4 | 4 |
| Francesco Raschini | Danilo Vigato | 1 | 5 |
| Michele Turetta | Manuel Scrudato | 5 | 0 |
| Max Dalla Rosa | Fabio Marangon | 4 | 4 |
| Stefano Tomassetti | Nicola Giovannini | 5 | 3 |
| Mattia Pini | Andrea Micheletti | 5 | 2 |
| Round 9 | |||
| Andrea Micheletti | Francesco Raschini | 4 | 4 |
| Nicola Giovannini | Paolo Trutalli | 1 | 5 |
| Fabio Marangon | Mattia Pini | 1 | 5 |
| Max Dalla Rosa | Samuele Casotto | 2 | 5 |
| Manuel Scrudato | Stefano Tomassetti | 1 | 5 |
| Danilo Vigato | Michele Turetta | 5 | 3 |
| Round 10 | |||
| Francesco Raschini | Fabio Marangon | 1 | 5 |
| Michele Turetta | Andrea Micheletti | 4 | 4 |
| Nicola Giovannini | Samuele Casotto | 4 | 4 |
| Stefano Tomassetti | Danilo Vigato | 3 | 5 |
| Mattia Pini | Max Dalla Rosa | 0 | 5 |
| Paolo Trutalli | Manuel Scrudato | 5 | 1 |
| Round 11 | |||
| Samuele Casotto | Mattia Pini | 5 | 1 |
| Andrea Micheletti | Stefano Tomassetti | 2 | 5 |
| Fabio Marangon | Michele Turetta | 2 | 5 |
| Max Dalla Rosa | Francesco Raschini | 5 | 2 |
| Manuel Scrudato | Nicola Giovannini | 5 | 3 |
| Danilo Vigato | Paolo Trutalli | 5 | 1 |
Photo: Facebook of Danilo Vigato